Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Baseball | Thu, May 12 | Vanden Vikings | 2-12 (PLAYOFFS) | W | |||
Vanden Vikings | 2-12 (PLAYOFFS) | W | |||||
Varsity Softball | Wed, May 11 | Inderkum Tigers | 7-1 | W | |||
Inderkum Tigers | 7-1 | W | |||||
Baseball | Tue, May 10 | Pioneer Patriots (PLAYOFFS | 3-0 | W | |||
Pioneer Patriots (PLAYOFFS | 3-0 | W | |||||
Varsity Softball | Mon, May 09 | Bella Vista Broncos | 3-1 | W | |||
Bella Vista Broncos | 3-1 | W | |||||
Varsity Softball | Wed, May 04 | Yuba City Honkers | 10-0 | W | |||
Yuba City Honkers | 10-0 | W | |||||
Baseball | Tue, May 03 | Woodcreek Timberwolves | 2-3 | L | |||
Woodcreek Timberwolves | 2-3 | L | |||||
Varsity Boys Volleyball | Tue, May 03 | Grant Pacers (PLAYOFFS) | 3-0 | W | |||
Grant Pacers (PLAYOFFS) | 3-0 | W | |||||
Baseball | Thu, Apr 28 | Yuba City Honkers | 0-4 | L | |||
Yuba City Honkers | 0-4 | L | |||||
Varsity Softball | Wed, Apr 27 | Antelope Titans | 5-1 | W | |||
Antelope Titans | 5-1 | W | |||||
Varsity Boys Volleyball | Wed, Apr 27 | Inderkum Tigers | 3-2 | W | |||
Inderkum Tigers | 3-2 | W | |||||
Baseball | Tue, Apr 26 | Yuba City Honkers | 4-0 | W | |||
Yuba City Honkers | 4-0 | W | |||||
Varsity Softball | Mon, Apr 25 | Woodcreek Timberwolves | 10-0 | W | |||
Woodcreek Timberwolves | 10-0 | W | |||||
Varsity Boys Volleyball | Mon, Apr 25 | Bella Vista Broncos | 3-1 | W | |||
Bella Vista Broncos | 3-1 | W | |||||
Varsity Boys Volleyball | Wed, Apr 20 | Yuba City Honkers | 3-1 | W | |||
Yuba City Honkers | 3-1 | W | |||||
Varsity Softball | Wed, Apr 20 | Inderkum Tigers | 12-0 | W | |||
Inderkum Tigers | 12-0 | W | |||||
Baseball | Tue, Apr 19 | River Valley Falcons | 10-0 | W | |||
River Valley Falcons | 10-0 | W | |||||
Varsity Boys Volleyball | Wed, Apr 06 | River Valley Falcons | 3-0 | W | |||
River Valley Falcons | 3-0 | W | |||||
Baseball | Tue, Apr 05 | Bella Vista Broncos | 8-0 | W | |||
Bella Vista Broncos | 8-0 | W | |||||
Softball | Mon, Apr 04 | Bella Vista Broncos | 10-0 | W | |||
Bella Vista Broncos | 10-0 | W | |||||
Varsity Boys Volleyball | Mon, Apr 04 | Antelope Titans | 3-0 | W | |||
Antelope Titans | 3-0 | W | |||||
Baseball | Fri, Apr 01 | Inderkum Tigers | 4-9 | L | |||
Inderkum Tigers | 4-9 | L | |||||
Varsity Softball | Fri, Apr 01 | Yuba City Honkers | 1-3 | L | |||
Yuba City Honkers | 1-3 | L | |||||
Baseball | Thu, Mar 31 | Inderkum Tigers | 10-7 | W | |||
Inderkum Tigers | 10-7 | W | |||||
Varsity Softball | Wed, Mar 30 | River Valley Falcons | 9-3 | W | |||
River Valley Falcons | 9-3 | W | |||||
Varsity Boys Volleyball | Wed, Mar 30 | Woodcreek Timberwolves | 0-3 | L | |||
Woodcreek Timberwolves | 0-3 | L | |||||
Varsity Boys Volleyball | Mon, Mar 28 | Inderkum Tigers | 3-1 | W | |||
Inderkum Tigers | 3-1 | W | |||||
Baseball | Fri, Mar 25 | Antelope Titans | 10-5 | W | |||
Antelope Titans | 10-5 | W | |||||
Varsity Softball | Fri, Mar 25 | Antelope Titans | 11-0 | W | |||
Antelope Titans | 11-0 | W | |||||
Varsity Boys Volleyball | Wed, Mar 23 | Bella Vista Broncos | 3-0 | W | |||
Bella Vista Broncos | 3-0 | W | |||||
Baseball | Wed, Mar 23 | Alpha Charter Angels | 5-10 | L | |||
Alpha Charter Angels | 5-10 | L | |||||
Varsity Softball | Wed, Mar 23 | Woodcreek Timberwolves | 6-0 | W | |||
Woodcreek Timberwolves | 6-0 | W | |||||
Boys Tennis | Tue, Mar 22 | Inderkum Tigers | 0-9 | L | |||
Inderkum Tigers | 0-9 | L | |||||
Baseball | Tue, Mar 22 | Antelope Titans | 5-1 | W | |||
Antelope Titans | 5-1 | W | |||||
Varsity Boys Volleyball | Mon, Mar 21 | Yuba City Honkers | 3-0 | W | |||
Yuba City Honkers | 3-0 | W | |||||
Baseball | Fri, Mar 18 | Whitney Wildcats | 5-16 | L | |||
Whitney Wildcats | 5-16 | L | |||||
Varsity Softball | Thu, Mar 17 | Ponderosa Bruins | 11-0 | W | |||
Ponderosa Bruins | 11-0 | W | |||||
Baseball | Wed, Mar 16 | Folsom Bulldogs | 0-3 | L | |||
Folsom Bulldogs | 0-3 | L | |||||
Boys Tennis | Tue, Mar 15 | Yuba City Honkers | 4-5 | L | |||
Yuba City Honkers | 4-5 | L | |||||
Baseball | Tue, Mar 15 | Granite Bay Grizzlies | 4-5 | L | |||
Granite Bay Grizzlies | 4-5 | L | |||||
Varsity Boys Volleyball | Tue, Mar 15 | Rocklin Thunder | 3-1 | W | |||
Rocklin Thunder | 3-1 | W | |||||
Varsity Boys Volleyball | Mon, Mar 14 | River Valley Falcons | 3-0 | W | |||
River Valley Falcons | 3-0 | W | |||||
Varsity Softball | Fri, Mar 11 | Rocklin Thunder | 0-5 | L | |||
Rocklin Thunder | 0-5 | L | |||||
Baseball | Fri, Mar 11 | Rocklin Thunder | 4-3 | W | |||
Rocklin Thunder | 4-3 | W | |||||
Baseball | Thu, Mar 10 | Del Oro Golden Eagles | 4-5 | L | |||
Del Oro Golden Eagles | 4-5 | L | |||||
Varsity Boys Volleyball | Wed, Mar 09 | Antelope Titans | 0-3 | L | |||
Antelope Titans | 0-3 | L | |||||
Baseball | Tue, Mar 08 | Lincoln Zebras | 11-8 | W | |||
Lincoln Zebras | 11-8 | W | |||||
Varsity Softball | Tue, Mar 08 | Lincoln Zebras | 3-0 | W | |||
Lincoln Zebras | 3-0 | W | |||||
Varsity Boys Volleyball | Mon, Mar 07 | Woodcreek Timberwolves | 0-3 | L | |||
Woodcreek Timberwolves | 0-3 | L | |||||
Varsity Girls Soccer | Fri, Jan 21 | River Valley | 6-0 | W | |||
River Valley | 6-0 | W | |||||
Varsity Boys Soccer | Fri, Jan 21 | River Valley | 1-0 | W | |||
River Valley | 1-0 | W | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Click on any sport above to see a full schedule for that sport. |