2021-2022 Baseball
Date | Opponent | Result | W/L | |
---|---|---|---|---|
Tue, Mar 08 | Lincoln Zebras | 11-8 | W | |
Lincoln Zebras | ||||
Thu, Mar 10 | Del Oro Golden Eagles | 4-5 | L | |
Del Oro Golden Eagles | ||||
Fri, Mar 11 | Rocklin Thunder | 4-3 | W | |
Rocklin Thunder | ||||
Tue, Mar 15 | Granite Bay Grizzlies | 4-5 | L | |
Granite Bay Grizzlies | ||||
Wed, Mar 16 | Folsom Bulldogs | 0-3 | L | |
Folsom Bulldogs | ||||
Fri, Mar 18 | Whitney Wildcats | 5-16 | L | |
Whitney Wildcats | ||||
Tue, Mar 22 | Antelope Titans | 5-1 | W | |
Antelope Titans | ||||
Wed, Mar 23 | Alpha Charter Angels | 5-10 | L | |
Alpha Charter Angels | ||||
Fri, Mar 25 | Antelope Titans | 10-5 | W | |
Antelope Titans | ||||
Thu, Mar 31 | Inderkum Tigers | 10-7 | W | |
Inderkum Tigers | ||||
Fri, Apr 01 | Inderkum Tigers | 4-9 | L | |
Inderkum Tigers | ||||
Tue, Apr 05 | Bella Vista Broncos | 8-0 | W | |
Bella Vista Broncos | ||||
Tue, Apr 19 | River Valley Falcons | 10-0 | W | |
River Valley Falcons | ||||
Tue, Apr 26 | Yuba City Honkers | 4-0 | W | |
Yuba City Honkers | ||||
Thu, Apr 28 | Yuba City Honkers | 0-4 | L | |
Yuba City Honkers | ||||
Tue, May 03 | Woodcreek Timberwolves | 2-3 | L | |
Woodcreek Timberwolves | ||||
Tue, May 10 | Pioneer Patriots (PLAYOFFS | 3-0 | W | |
Pioneer Patriots (PLAYOFFS | ||||
Thu, May 12 | Vanden Vikings | 2-12 (PLAYOFFS) | W | |
Vanden Vikings |