2019-2020 Varsity Boys Basketball
Date | Opponent | Result | W/L | |
---|---|---|---|---|
Tue, Dec 17 | Whitney Wildcats | 46-60 | L | |
Whitney Wildcats | ||||
Thu, Dec 19 | Christian Brothers | 39-63 | L | |
Christian Brothers | ||||
Fri, Dec 20 | Pleasant Grove Eagles | 58-50 | W | |
Pleasant Grove Eagles | ||||
Sat, Dec 21 | Dixon Rams | 77-54 | W | |
Dixon Rams | ||||
Fri, Jan 03 | Woodcreek Timberwolves | 60-69 | L | |
Woodcreek Timberwolves | ||||
Wed, Jan 08 | River Valley Falcons | 61-62 | L | |
River Valley Falcons |