2019-2020 JV Football
Date | Opponent | Result | W/L | |
---|---|---|---|---|
Fri, Aug 23 | Bear Creek | 56-0 | W | |
Bear Creek | ||||
Fri, Sep 27 | Antelope | 21-6 | W | |
Antelope | ||||
Fri, Oct 04 | River Valley | 36-14 | W | |
River Valley | ||||
Fri, Oct 18 | Yuba City | 20-19 | W | |
Yuba City |
Date | Opponent | Result | W/L | |
---|---|---|---|---|
Fri, Aug 23 | Bear Creek | 56-0 | W | |
Bear Creek | ||||
Fri, Sep 27 | Antelope | 21-6 | W | |
Antelope | ||||
Fri, Oct 04 | River Valley | 36-14 | W | |
River Valley | ||||
Fri, Oct 18 | Yuba City | 20-19 | W | |
Yuba City |
You are navigating outside of eyeofthetigernews.com to the Online RHS Student Store.