2018-2019 Varsity Girls Soccer
Date | Opponent | Result | W/L | |
---|---|---|---|---|
Fri, Nov 30 | Oakmont | 3-0 | W | |
Oakmont | ||||
Mon, Dec 03 | Whitney | 1-5 | L | |
Whitney | ||||
Thu, Dec 06 | Vacaville | 1-2 | L | |
Vacaville | ||||
Tue, Dec 11 | Woodcreek | 1-0 | W | |
Woodcreek | ||||
Fri, Dec 14 | Antelope | 3-1 | W | |
Antelope | ||||
Fri, Jan 11 | Bella Vista | 2-2 | T | |
Bella Vista | ||||
Fri, Jan 18 | Woodcreek | 3-1 | W | |
Woodcreek | ||||
Tue, Jan 22 | Antelope | 1-1 | T | |
Antelope | ||||
Wed, Jan 23 | Yuba City | 9-0 | W | |
Yuba City | ||||
Fri, Jan 25 | River Valley | 4-0 | W | |
River Valley | ||||
Mon, Feb 04 | Bella Vista | 1-1 | T | |
Bella Vista | ||||
Wed, Feb 06 | Inderkum | |||
Inderkum |